The Greatest Gift You Can GIVE Your Loved Ones
Planning Today Can Protect Tomorrow
All 50 States + Washington D.C.
Probate costs and complexity vary dramatically by state. See what your estate may face — and why planning now can save your family thousands.
| State | Small Estate Threshold (skip/simplify probate) |
Executor / Attorney Fees | Typical Total Cost (% of estate) |
State Estate Tax | Probate Complexity |
|---|---|---|---|---|---|
| Alabama | $27,000 | Reasonable compensation | 3%–5% | No | Complex |
| Alaska | $100,000 | Reasonable compensation | 3%–5% | No | Simple |
| Arizona | $75,000 | Reasonable compensation | 3%–5% | No | Simple |
| Arkansas | $100,000 | Reasonable compensation | 3%–5% | No | Complex |
| California | $184,500 | Statutory: 4% of first $100K, 3% of next $100K, 2% of next $800K… | 4%–7%+ | No | Complex |
| Colorado | $70,000 | Reasonable compensation | 3%–5% | No | Simple |
| Connecticut | $40,000 | Reasonable compensation | 3%–6% | YES | Complex |
| Delaware | $30,000 | Reasonable compensation | 3%–5% | No | Complex |
| Florida | $75,000 | Statutory: 3% of first $1M, 2.5% of next $4M… | 4%–7% | No | Complex |
| Georgia | $10,000 | Reasonable compensation | 3%–5% | No | Complex |
| Hawaii | $100,000 | Reasonable compensation | 3%–5% | YES | Simple |
| Idaho | $100,000 | Reasonable compensation | 2%–4% | No | Simple |
| Illinois | $100,000 | Reasonable compensation | 3%–5% | YES | Complex |
| Indiana | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| Iowa | $25,000 | Statutory: 2% of first $50K, 1% next $50K, 0.5% above | 2%–4% | No | Complex |
| Kansas | $40,000 | Reasonable compensation | 3%–5% | No | Simple |
| Kentucky | $15,000 | Reasonable compensation | 3%–5% | No | Complex |
| Louisiana | $75,000 | Reasonable compensation | 3%–5% | No | Complex |
| Maine | $40,000 | Reasonable compensation | 3%–5% | YES | Simple |
| Maryland | $50,000 | Statutory: 9% of first $20K, 3.6% of balance over $20K | 3%–5% | YES | Complex |
| Massachusetts | $25,000 | Reasonable compensation | 3%–6% | YES | Complex |
| Michigan | $24,000 | Reasonable compensation | 3%–5% | No | Simple |
| Minnesota | $75,000 | Reasonable compensation | 3%–5% | YES | Simple |
| Mississippi | $10,000 | Reasonable compensation | 3%–5% | No | Complex |
| Missouri | $40,000 | Statutory: 5% of first $5K, 4% next $20K, 3% next $75K, 2.75% next $300K… | 4%–6% | No | Complex |
| Montana | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| Nebraska | $50,000 | Reasonable compensation | 3%–5% | No Inheritance tax applies | Simple |
| Nevada | $100,000 | Statutory: 4% of first $15K, 3% next $85K, 2% next $900K… | 3%–5% | No | Simple |
| New Hampshire | $10,000 | Reasonable compensation | 3%–5% | No | Complex |
| New Jersey | $20,000 | Reasonable compensation | 3%–5% | No Inheritance tax applies | Complex |
| New Mexico | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| New York | $50,000 | Statutory: 5% of first $100K, 4% next $200K, 3% next $700K, 2.5% next $4M… | 4%–6% | YES | Complex |
| North Carolina | $20,000 | Reasonable compensation + court approval | 3%–5% | No | Complex |
| North Dakota | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| Ohio | $100,000 | Statutory: 4% of first $100K, 3% of next $300K, 2% of balance | 3%–5% | No | Simple |
| Oklahoma | $200,000 | Statutory: 5% of first $1K, 4% of next $5K, 2.5% next $14K, 2% of balance | 3%–5% | No | Simple |
| Oregon | $275,000 | Reasonable compensation | 4%–6% | YES | Complex |
| Pennsylvania | $50,000 | Reasonable compensation (typically 3%–5% by convention) | 3%–5% | No Inheritance tax applies | Complex |
| Rhode Island | $15,000 | Reasonable compensation | 3%–5% | YES | Complex |
| South Carolina | $25,000 | Reasonable compensation | 3%–5% | No | Complex |
| South Dakota | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| Tennessee | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| Texas | $75,000 | Reasonable compensation (muniment of title available) | 2%–4% | No | Simple |
| Utah | $100,000 | Reasonable compensation | 3%–5% | No | Simple |
| Vermont | $45,000 | Reasonable compensation | 3%–5% | YES | Complex |
| Virginia | $50,000 | Reasonable compensation | 3%–5% | No | Complex |
| Washington | $100,000 | Reasonable compensation | 4%–6% | YES | Simple |
| West Virginia | $100,000 | Reasonable compensation | 3%–5% | No | Complex |
| Wisconsin | $50,000 | Reasonable compensation | 3%–5% | No | Simple |
| Wyoming | $200,000 | Reasonable compensation | 3%–5% | No | Simple |
| Washington D.C. | $40,000 | Reasonable compensation | 3%–5% | YES | Complex |
Estimates are approximate and may vary based on estate complexity, asset types, and current state law. Small estate thresholds and statutory fee schedules are periodically updated by state legislatures. Consult an estate planning attorney for state-specific guidance.
What This Means for You
States Have State Estate Taxes
Your estate may face state-level taxes even if it’s below the federal threshold.
Average Total Probate Cost
On a $500,000 estate, that’s $20,000–$35,000 or more lost to fees.
Months Typical Probate Takes
Complex estates in states like California or New York can take 2+ years.
Your State Has High Probate Costs?
A Revocable Living Trust keeps your estate out of probate entirely — regardless of your state’s fee structure. It’s the most reliable way to protect what you’ve built.
See Our Trust PackagesA low-cost living trust, drafted by a real attorney, gives your family the protection they deserve — without probate, court control, or unnecessary cost.
Schedule a Free Consultation